
PIT-LESS WEIGH BRIDGE ( 16 x 3 M 80 MT )
| PRODUCT SPECIFICATIONS | |
| Make | WEIGH INDIA COMPANY |
| Brand | WICOM |
| Model | WICFW |
| Weighing Capacity | 100 MT |
| Accuracy | 10 kg |
| Printing Net weight , Character width of ticket entry | |
| Power Supply | Ac 230 v |
| Items in Pack | 1 Piece ( Full Structer +Load cells +Printer+ IT +Display ) |
| SMS feature | User can switch to SMS option any time with modem |
| Security | Full Security with password ,no tempering |
| APPLICATIONS:
|
Grain, Pharmaceuticals, Industries ,Road weigh bridge |
Specifications for Overall weigh Bridge
| Parameters | Descriptions | ||
| Type OF Weigh Bridge | Fully Electronic PIT LESS Type Road Weigh Bridge | ||
| Pan Size | 16 M x 3 M | ||
| Verification Interval | 10 kg | ||
| Load cell | 30 Ton Capacity 8 Nose | ||
| Power Supply | 220 V +- 10% AC | ||
| Junction Box | 8 Load cell Input and 1 Out Put | ||
| Display Outer | 2 “ Red LED DISPLAY Outer Side | ||
| Printer | EPSON/ TVS / WIPRO 80 Column Dot Matrix Type | ||
| Key Board | USB Computer Keyboard | ||
| UPS | 30 Minutes Backup, 600 Output , 230V Ac -10%, 50 Hz ,1% Output | ||
Specifications for Load Cell
| Parameters | Descriptions |
| Type of Load cells | Double Ended Shear Beam Ball type Load Cell. |
| Model | : DESB-BL-1 |
| Material of Construction | High Nickel Alloy Steel |
| Load cell Cap: | 2 nos. each Load cells 30 tone
|
| load cell Weight | Approx – 12 kg |
| Nominal Sensitivity | 2 +- 0.2 ( mv/V) |
| Excitation Voltage | a- 10 V DC
b- 25 VDC Maximum |
| Resistance | Input 700 ohm , Out Put 700 ohm |
| Breaking Force | 300% of full capacity |
| Protection | IP 68 |
| Temperature Range | -20 °C to +60 °C |
IT INDICATOR- with Mobile SMS & USB Port Facility
| Parameters | Descriptions |
| Keyboard Port | USB |
| USB Port | YASS – Pen-drive in the USB port |
| Report Format | Excel Sheet through pen drive |
| Memory | Up to 2 Laks |
| Printer port | Centronics port for Dot-matrix Printer |
| SMS feature | YASS , with Additional Mobile Phone |
| Repot | RST Wise/Date Wise also Installation report |
| Calibration | Smart , single step or multiple steps , Multi step Smart calibration |
| Codes | Yes , all entry through code possible, Mobile No entry with party code |
| Power Saving Feature | YASS |
| Printing Net weight , Character width of ticket entry | |
| Slip Print Report | Date , Product ,Party , Suppler ,Vehicle Wise Reports |
| Extras Display | Yes – Jumbo Display |
FEATURE OF IT INDICATOR- Standard Model (Software)
| Parameters | Descriptions |
| Port for Keyboard: USB | Eliminates the use of out dated PS-2 keyboard, whose availability will be a problem in future |
| USB Port for Pen-Drive | Insert Pen-drive in the USB port & dump data into pen-drive any time. No need to physically connect Indicator& Computer. |
| Excel Format Report | View weighment data directly in Excel format on any computer using Pen-drive. |
| Memory 2 lakes records | Higher memory eliminates the need o f data erasing to accommodate new weighment records |
| Repot options | (RST Wise/Date Wise) (Full/Complete/Pending) (Filtered Report-As per Data entry field) (General Time). |
| SMS feature | User can switch to SMS option any time, just need to attach Modem with the indicator. SMS can be sent to any Mobile No entered during data entry. This Mobile no can be of customer or Driver |
| Calibration | Calibration with random loads sequence And Multi step Smart calibration. Higher weighment accuracy can be achieved at lower & higher weights both. |
| Power Saving Feature | Available. LCD with backlight control & LED brightness control features helps in saving electricity, especially when Indicator is running on Battery back-up. |
| Security | Full Security with password ,no tempering |



Product Description
A pit less type fully electronic weighbridge is a surface-mounted truck scale designed without requiring underground excavation, making it ideal for rocky terrains or sites where pit construction is costly or challenging.
| Model | Size in Fit | Size In Metter | Capacity |
| WICFW | 52 x 10 | 16 x 3 M | 100 MT |
Key Features
-
Platform elevated above ground level with ramps on both sides for vehicle access, eliminating water logging and pit maintenance issues.
-
Uses hermetically sealed load cells, low-resistance shielded cables, and weatherproof junction boxes for accuracy up to 0.02% and overload capacity of 150%.
-
Sturdy steel structure (IS 2062 Grade) with Windows-based software for reliable weighing, often fully assembled and tested at the factory.
- FEATURES : Built-in SMS, Memory 2 lakhs records , USB Port for Pen-Drive , Smart CalibrationRepot options- (RST Wise/Date Wise) (Full/Complete/Pending) (Filtered Report-As per Data entry field) (General Time).
Advantages
-
Easier installation and maintenance since all components are accessible from above ground.
-
Suitable for industrial use in space-constrained or hazardous areas, with capacities from 5 to 300 tons and sizes up to 20m x 3m.
-
No ramps needed in some public setups, but requires more overall space due to approach ramps (typically 25 feet long).
Common Applications
Primarily used for truck weighing in non-hilly areas, public weighbridges, or where soil conditions prevent pits, offering cost savings on civil work.


