
LOAD CELL APALTO ANALOG 30 MT
Apalto analog loadcells, such as the QSA or ACB-A series (cup-and-ball type), are alloy steel sensors designed for truck scales and weighbridges with capacities from 30-40t. They provide standard mV/V analog output with C1-C5 accuracy class, suitable for industrial weighing like dairy equipment.
Key Specifications
These match closely with Keli QS and Zemic HM9B analog models for high-load applications.
| Parameter | Specification |
|---|---|
| Rated Capacity | 30t, 40t |
| Sensitivity | 2.0 ±0.002 mV/V |
| Accuracy Class | C1~C5 |
| Zero Balance | ±1% F.S |
| Nonlinearity/TCO/TC Span | ±0.02% F.S/10°C |
| Input Impedance | 750 ±10 Ω |
| Output Impedance | 702 ±3/5 Ω |
| Safe Overload | 150% F.S (120% for 40-50t) |
| Ultimate Overload | 300% F.S (200% for 40-50t) |
| Excitation Voltage | 10-12V DC (max 15V) |
| Operating Temp Range | -30°C to +70°C (-10°C to +40°C compensated) |
| Protection Class | IP68 |
| Material | Alloy steel |
Cable Details
-
Length: 12-16m (Φ6mm); standard 4-wire colors: Red (E+), Green (S+), Black (E-), White (S-)
Ideal for setups matching your prior Keli/Zemic queries, with galvanized base for rust resistance.

Product Description
4-Wire Wiring Diagram
Shielded cable (Φ6mm, 12-16m); connect in parallel via junction box; shield to ground/case only.
| Color | Function | Terminal/Indicator |
|---|---|---|
| Red | Excitation + (E+) | Input + |
| Green | Signal + (S+) | Output + |
| Black | Excitation - (E-) | Input - |
| White | Signal - (S-) | Output - |
| Shield | Ground | Housing |
Connection Notes
-
Parallel wiring for multi-cell setups; excitation 10-12V DC max 15V.
-
Matches prior Keli/Zemic diagrams exactly for dairy/industrial platforms.


