🏷 -12% OFF — Limited Time

Gold Scale Need help? Call +91-9470881618
Analytical Laboratory Balance 630gm 0.001 g
4.8· Verified Product
Best Price
₹72,300₹82,300
Save 12%
Standard Feature
- Auto Calibration – Single Touch Auto External Cal System.
- Backlit LCD Display with eye protected
- Auto Self Checking Function
- Anti Shaking Software
- Stability filtration for Matching Environment
- Excellent Repeatability
- Overload protection Design
- Easy access Data by Standard RS232 Interface
- Multi Weighing Units
- Rechargeable Betray Backup Optional
- PC/Printer Connectivity by RS232 Interface
- *Auto Density Determination facility (optional by secondary display)
- Part Counting Function
Technology
- Based on – Cutting edge, Brilliant, EMFC-MONOLOG (Single Block) Weighing Cell – invented by German technocrat
Genuine Product
Brand certified
Pan-India Delivery
All major cities
Warranty Included
Up to 5 years
Quick Dispatch
2–5 working days
1
Product Description
| Parameter | SES324C | SES224C | SES423 | SES623 | SES1023 | SES2023 | SES3202 | |
| Max Capacity (g) | 320 | 230 | 430 | 630 | 1020 | 2030 | 3200 | |
| Readability (d) (g) | 0.0001 | 0.0001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.01 | |
| Repeatability SD (g) | ±0.0001 | ±0.0001 | ±0.001 | ±0.001 | ±0.001 | ±0.001 | ±0.01 | |
| Linearity (g) | ±0.0002 | ±0.0002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.02 | |
| Pan Size | 90 mm Ø | 90 mm Ø | 90 mm Ø | 90 mm Ø | 120 mm Ø | 120 mm Ø | 190×205 mm | |
| Calibration | Internal | Internal | External | External | External | External | External | |
| Stabilization Time | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec | |
| Display | LCD Backlit | LCD Backlit | LCD Backlit | LCD Backlit | LCD Backlit | LCD Backlit | LCD Backlit | |
| Tare Range | Full | Full | Full | Full | Full | Full | Full | |
| Working Temperature | +5°C ~ +40°C | +5°C ~ +40°C | +5°C ~ +40°C | +5°C ~ +40°C | +5°C ~ +40°C | +5°C ~ +40°C | +5°C ~ +40°C | |
| Sensitivity Drift | 2 ppm/°C | 2 ppm/°C | 2 ppm/°C | 2 ppm/°C | 2 ppm/°C | 2 ppm/°C | 2 ppm/°C | |
| Interface | RS232 / USB opt | RS232 / USB opt | RS232 / USB opt | RS232 / USB opt | RS232 / USB opt | RS232 / USB opt | RS232 / USB opt | |
| Power Requirement | AC 100–240V | AC 100–240V | AC 100–240V | AC 100–240V | AC 100–240V | AC 100–240V | AC 100–240V | |
| Overload Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Housing | Chemical resistant body | Chemical resistant body | Chemical resistant body | Chemical resistant body | Chemical resistant body | Chemical resistant body | Chemical resistant body | |
| Dimension (L×W×H) | 330×210×340 | 330×210×340 | 330×210×340 | 330×210×340 | 330×210×340 | 330×210×340 | 330×210×100 | |
| Approx Weight | 7 kg | 7 kg | 7 kg | 7 kg | 7 kg | 7 kg | 7 kg | |
| Verification Accuracy | 1mg /10mg /100mg | 1mg /10mg /100mg | 1mg /10mg /100mg | 1mg /10mg /100mg | 1mg /10mg /100mg | 1mg /10mg /100mg | 1mg /10mg /100mg | |
| Minimum Weight USP | 0.12g /1.5g /12g | 0.12g /1.5g /12g | 0.12g /1.5g /12g | 0.12g /1.5g /12g | 0.12g /1.5g /12g | 0.12g /1.5g /12g | 0.12g /1.5g /12g | |
| Key Feature | Auto self check, anti vibration, auto filtration | |||||||
| Extra Protection | IP54 Dust proof chamber | |||||||
| Weighing Units | gm, mg, ct, multi | |||||||



